Load calculator
Calculate Your Daily Electricity Consumption
Estimate your daily electricity usage based on the appliances you use. Enter the wattage, quantity, and usage hours to calculate total energy consumption and understand your solar requirements.
Daily Consumption
0.00 kWh
Monthly Consumption
0.00 units
Estimated Solar Size
0.00 kW
Appliance usage
Enter Your Daily Load
Adjust the wattage, quantity, and daily usage hours. The totals update automatically as you type.
| Appliance | Average Wattage (W) | Quantity | Hours per Day | Daily kWh | Monthly Units |
|---|---|---|---|---|---|
| LED Bulb | 0.00 | 0.00 | |||
| Ceiling Fan | 0.00 | 0.00 | |||
| Television | 0.00 | 0.00 | |||
| Refrigerator | 0.00 | 0.00 | |||
| Air Conditioner | 0.00 | 0.00 | |||
| Washing Machine | 0.00 | 0.00 | |||
| Water Pump | 0.00 | 0.00 | |||
| Other Load | 0.00 | 0.00 |
Need help sizing solar?
Share Your Load Estimate with Our Team
We can help convert your daily consumption into a practical solar system plan.